Pheromone Trap Counts and Degree Days for WVU-KTFREC
Pheromone Trap Counts (updated weekly on Mondays)  

 

DATE - 2011 RBLR STLM OFM CM TABM DWB LPTB PTB AM
April 11 0 0 3   POT POT POT    
April 18 2.6 5 7.4 0 0 0 0    
April 26 4.4 111 102.2 0.2 0 0 0    
May 2 3.0 25.4 106.4 2.0 0 0 0    
May 9 1.2 14.2 58.6 8.8 0.8 0 21.5 POT  
May 16 0.2 5.4 27.6 22.8 3.6 1 55.5 0  
May 23 0.2 3.0 20.8 9.4 3.8 9 27.5 0  
May 31 0 264.4 19.8 20.8 16.6 18.5 32.5 0  
June 7 3.2 262 5 14.8 6.6 43.5 27.5 1.5  
June 14 13.8 156.6 16.0 5.8 3.8 44.0 18.0 5.0  
June 20 0 92.8 5.8 2.0 0.2 1.5 9.0 1.5  
June 27 0.2 162.4 6.4 0.6 0 0.5 2.0 6.0  
July 5 0 115.2 19.6 3.4 0.2 0 5.5 10.5  
July 11 0 230.4 8.8 5.6 0 2.0 0 3.5  
July 19 0 290.8 10.8 9.2 0.6 2.0 1.5 6.0  
July 25 0 288 8.8 2.4 1.4 5.5 5.0 10.5  
August 1 0.2 150 10 3.2 3.2 7 9 9.5  
August 11 0.8 93 20.8 3.8 6.6 17 5 4  
August 16 0 100.4 17.6 1.8 3.2 10 21.5 1  
August 22 0 276.8 11.8 2.6 2.4 9.5 15.0 1.0  
August 29 0 201.6 24 4.2 4.0 21.5 14.0 0  

RBLR = Redbanded leafroller; STLM = Spotted tentiform leafminer; OFM = Oriental fruit moth; CM = Codling moth; TABM = Tufted apple bud moth; DWB = Dogwood borer; LPTB = Lesser peach tree borer; PTB = Peach tree borer; AM = Apple maggot (in a commercial orchard in Kearneysville). POT = put out traps.

Degree Days and Estimated Egg Hatch - WVU Kearneysville Tree Fruit Research and Education Center (updated as needed)

 

OFM1

CM2

TABM3

DATE
2011

Accumulated
Degree Days

Estimated
Egg Hatch (%),
two numbers in this column represent
overlapping generations

Accumulated
Degree Days

Estimated
Egg Hatch (%)

Accumulated
Degree Days

Estimated
Egg Hatch (%)

April 12 Biofix          
April 13 16 0        
April 14 21 0        
April 15 30 1        
April 16 36 1        
April 17 45 2        
April 18 55 2        
April 19 65 2        
April 20 75 2        
April 21 93 3        
April 22 99 4        
April 23 106 4        
April 24 113 4        
April 25 134 6        
April 26 160 9 Biofix      
April 27 186 11 0 0    
April 28 217 19 22 0    
April 29 235 21 35 0    
April 30 244 24 39 0    
May 1 254 25 44 0    
May 2 261 29 46 1    
May 3 278 31 58 1    
May 4 302 40 77 1.3    
May 5 308 40 78 1.3    
May 6 317 44 80 1.5    
May 7 330 49 85 1.6    
May 8 344 52 94 1.8    
May 9 358 56 103 2 Biofix  
May 10 372 60 110 2.2 12 0
May 11 386 65 119 2.3 28 0
May 12 402 70 131 2.4 44 0
May 13 418 74 146 2.6 62 0
May 14 436 78 158 2.9 78 0
May 15 457 82 172 3.1 97 0
May 16 476 86 186 3.5 118 0
May 17 497 89 202 3.8 139 0
May 18 514 91 214 4.0 156 0
May 19 530 93 225 4.2 172 0
May 20 546 94 236 4.3 188 0
May 21 567 96 248 4.5 207 0
May 22 585 96.5 263 4.9 226 0
May 23 603 97.5 278 5.1 245 0
May 24 629 98 299 10 271 0
May 25 658 99 323 12 300 0
May 26 686 0 346 17 328 0
May 27 717 0 372 23 359 0
May 28 745 0 396 28 388 0
May 29 774 0 420 35 417 0
May 30 803 0 445 41 447 0
May 31 834 0 469 46 476 0
June 1 869 0.5 499 54 511 6
June 2 902 1 524 59 542 11
June 3 935 2 548 64 569 16
June 4 967 2.5 571 69 603 19
June 5 997 3 597 74 631 27
June 6 1025 4.5 623 78 664 33
June 7 1055 6 650 81 695 40
June 8 1084 8 674 84 724 45
June 9 1122 11 707 87 762 57
June 10 1152 14 733 90 792 59
June 11 1183 16 759 92 824 64
June 12 1215 21 786 94 856 70
June 13 1247 25 812 95 887 75
June 14 1267 30 827 95 907 80
June 15 1283 31 838 96 923 82
June 16 1306 35 856 96 946 86
June 17 1330 40 875 97 970 91
June 18 1358 46 897 97 997 95
June 19 1384 51 920 97 1025 100
June 20 1413 56 943 98 1053 0
June 21 1444 63 970 98 1084 0
June 22 1476 67 997 99 1115 0
June 23 1506 73 1024 100 1146 0
June 24 1536 77 1055 0 2nd brood 1176 0
June 25 1561 81 1074 1 1200 0
June 26 1586 84 1095 1 1225 0
June 27 1611 86 1115 2 1251 0
June 28 1637 90 1137 2 1278 0
June 29 1665 91 1159 3 1305 0
June 30 1693 94 1181 3 1332 0
July 1 1719 95 1203 4 1359 0
July 2 1742 96 1222 4 1382 0
July 3 1765 96 1241 5 1405 0
July 4 1788 97 1261 7 1428 0
July 5 1811 97 1280 8 1451 0
July 6 1853 98 1312 10 1488 0
July 7 1907 100 1361 15 1547 0
July 8 1937 4 1386 19 1577 0
July 9 1968 4 1411 23 1608 0
July 10 1997 5 1436 26 1637 0
July 11 2030 6 1464 30 1670 0
July 12 2066 9 1493 35 1706 0
July 13 2096 11 1523 40 1742 0
July 14 2138 14 1553 45 1778 0
July 15 2165 16 1574 49 1804 0
July 16 2191 18 1596 53 1831 0
July 17 2218 20 1617 55 1857 0
July 18 2245 27 1640 60 1885 0
July 19 2280 28 1670 65 1920 0
July 20 2316 31 1701 69 1956 0
July 21 2352 36 1732 73 1992 0
July 22 2391 40 1766 77 2032 0
July 23 2430 45 1799 81 2070 0
July 24 2471 51 1832 84 2110 0
July 25 2511 57 1871 87 2151 0
July 26 2546 61 1901 90 2185 0
July 27 2580 66 1930 91 2219 2
July 28 2614 70 1959 92 2253 7
July 29 2648 75 1988 93 2287 11
July 30 2682 77 2017 96 2321 15
July 31 2717 81 2047 100 2355 20
August 1 2751 84 2076 0 2390 25
August 2 2785 86 2109 0 2424 29
August 3 2817 88 2136 0 2456 33
August 4 2850 91 2163 0 2489 36
August 5 2882 92 2191 2 2522 41
August 6 2914 94 2218 3 2554 45
August 7 2947 95 2245 4 2586 50
August 8 2979 95 2273 6 2619 54
August 9 3012 96 2301 8 2652 59
August 10 3043 96 2328 10 2686 63
August 11 3078 96 2357 12 2717 67
August 12 3106 98 2378 14 2743 70
August 13 3133 98 2400 16 2770 74
August 14 3160 99 2422 18 2797 77
August 15 3187 99 2444 20 2824 81
August 16 3215 100 2467 23 2852 85
August 17 3244 Done 2491 25 2881 89
August 18 3273   2515 28 2910 94
August 19 3302   2539 37 2939 97
August 20 3330   2562 35 2967 100
August 21 3358   2585 40 2995 Done
August 22 3386   2608 45 3023  
August 23 3414   2631 52 3051  
August 24 3434   2646 56 3071  
August 25 3461   2669 61 3099  
August 26 3487   2693 66 3127  
August 27 3516   2717 71 3156  
August 28 3546   2741 77 3185  
August 29 3575   2766 80 3215  

*First sustained pheromone trap capture.

1Base temperature of 45
°F, upper temperature of 90°F.

2
Base temperature of 50
°F, upper temperature of 88°F.

3Base temperature of 45
°F, upper temperature of 91°F.