INSECT AND MITE CONTROL IN THE HOME ORCHARD
PESTICIDES |
|||||||||
| PEACH, NECTARINE, CHERRY, PLUM | CONTROL PERIOD 1 (months or stage) |
MALATHION | DIAZINON | DORMANT OIL2 | IMIDAN 3 | KELTHANE | SEVIN 4 | THIODAN | GENERAL PURPOSE MIXTURE 5 |
| Aphids | April-May | X | X | X | |||||
| Cherry Fruit Flies | May-June | X | X | X | X | ||||
| Japanese Beetles | June-August | X | X | X | X | ||||
| Leafrollers | May-August | X | X | X | X | ||||
| Mites | March-July | X | X | X | X | ||||
| Oriental Fruit Moth | May-August | X | X | X | X | ||||
| Peach Tree Borers | June, August | X | X | ||||||
| Plant Bugs, Stink Bugs | April-June | X | X | X | X | ||||
| Plum Curculio | April-June | X | X | X | |||||
| Scale | March, June | X | X | X | X | ||||
1 Based on conditions in Eastern Panhandle.
2 Dormant or delayed-dormant only.
3 Do not apply to sweet cherries.
4 Is likely to cause mite increase following application.
5 Use mixture containing malathion, methoxychlor and captan. This mixture may
not be as effective for some pests as other individual chemicals that are recommended.
Read the pesticides label carefully and use the chemicals in accordance with label cautions, warning and directions. Trade and brand names are used only for the purpose of information, and the West Virginia University Extension Service does not guarantee nor warrant the standard of the product, nor does it imply approval of the product ot the exclusion of others which may also be suitable. The West Virginia University Extension Service assumes no responsibility in the use of hazardous chemicals.