![]()

PHEROMONE TRAP COUNTS AND DEGREE DAY
ACCUMULATIONS
Pheromone Trap Counts - WVU Kearneysville Tree Fruit Research and Education Center
| DATE - 2008 | RBLR | STLM | OFM | CM | TABM | DWB | LPTB | PTB | AM |
| March 17 | 0 | ||||||||
| March 24 | 6 | 0 | |||||||
| March 31 | 31 | 17 | |||||||
| April 7 | 98 | 376 | 2 | ||||||
| April 14 | 74 | 2688 | 84 | ||||||
| April 21 | 109 | 1152 | 376 | 0 | |||||
| April 28 | 33 | 392 | 329 | 3 | 0 | 0 | |||
| May 5 | 12 | 114 | 210 | 19 | 3 | 0 | 1 | ||
| May 12 | 1 | 114 | 138 | 14 | 16 | 0 | 12 | ||
| May 19 | 1 | 37 | 51 | 30 | 31 | 1 | 38 | ||
| May 27 | 0 | 17 | 78 | 31 | 36 | 7 | 36 | ||
| June 2 | 0 | 448 | 20 | 24 | 46 | 4 | 16 | 0 | |
| June 9 | 46 | 1504 | 13 | 19 | 42 | 27 | 27 | 0 | |
| June 16 | 127 | 1520 | 13 | 15 | 2 | 17 | 24 | 1 | |
| June 23 | 88 | 1792 | 45 | 9 | 8 | 6 | 12 | 2 | |
| June 30 | 43 | 1344 | 65 | 6 | 1 | 12 | 9 | 2 | 0 |
| DATE - 2008 | RBLR | STLM | OFM | CM | TABM | DWB | LPTB | PTB | AM |
RBLR = Redbanded leafroller; STLM = Spotted tentiform
leafminer; OFM = Oriental fruit moth; CM = Codling moth; TABM = Tufted apple bud moth;
DWB
= Dogwood borer; LPTB = Lesser peach tree borer; PTB = Peach tree borer; AM = Apple maggot.
Degree Days and Estimated
Egg Hatch -
WVU
Kearneysville Tree
Fruit Research and Education Center
|
OFM1 |
CM2 |
TABM3 |
||||
|
DATE |
Accumulated |
Estimated |
Accumulated |
Estimated |
Accumulated |
Estimated |
| April 10 | Biofix* | |||||
| April 11 | 22 | |||||
| April 12 | 41 | |||||
| April 13 | 44 | |||||
| April 14 | 47 | |||||
| April 15 | 51 | |||||
| April 16 | 59 | |||||
| April 17 | 72 |
1 |
||||
| April 18 | 89 | 2 | ||||
| April 19 | 106 | 3 | ||||
| April 20 | 121 | 4 | ||||
| April 21 | 132 | 6 | ||||
| April 22 | 149 | 8 | ||||
| April 23 | 165 | 9 | ||||
| April 24 | 183 | 12 | ||||
| April 25 | 201 | 15 | ||||
| April 26 | 223 | 20 | ||||
| April 27 | 235 | 22 | ||||
| April 28 | 241 | 23 | ||||
| April 29 | 247 | 24 | ||||
| April 30 | 253 | 26 | ||||
| May 1 | 259 | 27 | ||||
| May 2 | 277 | 32 | Biofix* | |||
| May 3 | 298 | 38 | 16 | |||
| May 4 | 310 | 42 | 23 | Biofix* | ||
| May 5 | 322 | 46 | 32 | 12 | ||
| May 6 | 337 | 51 | 43 | 27 | ||
| May 7 | 355 | 55 | 57 | 45 | ||
| May 8 | 378 | 63 | 74 | 68 | ||
| May 9 | 390 | 66 | 81 | 80 | ||
| May 10 | 401 | 69 | 88 | 91 | ||
| May 11 | 405 | 70 | 89 | 95 | ||
| May 12 | 406 | 70 | 89 | 96 | ||
| May 13 | 417 | 73 | 97 | 107 | ||
| May 14 | 428 | 76 | 105 | 118 | ||
| May 15 | 448 | 81 | 120 | 138 | ||
| May 16 | 458 | 83 | 125 | 148 | ||
| May 17 | 470 | 85 | 134 | 160 | ||
| May 18 | 482 | 87 | 141 | 172 | ||
| May 19 | 489 | 88 | 145 | 179 | ||
| May 20 | 494 | 88 | 147 | 184 | ||
| May 21 | 502 | 90 | 152 | 192 | ||
| May 22 | 510 | 91 | 157 | 200 | ||
| May 23 | 521 | 92 | 165 | 211 | ||
| May 24 | 533 | 93 | 174 | 223 | ||
| May 25 | 548 | 95 | 185 | 238 | ||
| May 26 | 569 | 96 | 201 | 259 | ||
| May 27 | 598 | 97 | 225 | 1 | 288 | |
| May 28 | 613 | 98 | 235 | 2 | 303 | |
| May 29 | 629 | 98 | 247 | 3 | 319 | |
| May 30 | 650 | 99 | 263 | 4 | 340 | |
| May 31 | 676 | 100 | 285 | 7 | 366 | |
| June 1 | 702 | 0 | 306 | 10 | 392 | |
| June 2 | 721 | 0 | 320 | 12 | 411 | |
| June 3 | 743 | 0 | 337 | 15 | 433 | |
| June 4 | 769 | 0 | 358 | 20 | 459 | |
| June 5 | 798 | 0 | 382 | 26 | 488 | 2 |
| June 6 | 830 | 0 | 409 | 32 | 520 | 8 |
| June 7 | 866 | 0 | 439 | 40 | 556 | 15 |
| June 8 | 902 | 1 | 470 | 47 | 593 | 21 |
| June 9 | 938 | 2 | 500 | 54 | 629 | 28 |
| June 10 | 973 | 3 | 530 | 60 | 665 | 35 |
| June 11 | 1001 | 4 | 553 | 65 | 693 | 40 |
| June 12 | 1029 | 5 | 576 | 69 | 721 | 45 |
| June 13 | 1058 | 6 | 600 | 73 | 750 | 50 |
| June 14 | 1090 | 8 | 627 | 78 | 782 | 56 |
| June 15 | 1119 | 10 | 651 | 81 | 811 | 61 |
| June 16 | 1141 | 13 | 668 | 83 | 833 | 66 |
| June 17 | 1160 | 15 | 682 | 85 | 852 | 69 |
| June 18 | 1179 | 17 | 696 | 87 | 871 | 73 |
| June 19 | 1195 | 19 | 707 | 88 | 887 | 76 |
| June 20 | 1217 | 22 | 724 | 89 | 909 | 80 |
| June 21 | 1242 | 25 | 744 | 91 | 934 | 84 |
| June 22 | 1271 | 30 | 768 | 93 | 963 | 90 |
| June 23 | 1297 | 35 | 789 | 94 | 989 | 94 |
| June 24 | 1318 | 39 | 805 | 95 | 1010 | 98 |
| June 25 | 1345 | 44 | 827 | 96 | 1037 | 100 |
| June 26 | 1378 | 51 | 854 | 97 | 1070 | 0 |
| June 27 | 1409 | 56 | 881 | 98 | 1101 | 0 |
| June 28 | 1442 | 62 | 909 | 98 | 1134 | 0 |
| June 29 | 1471 | 68 | 933 | 99 | 1163 | 0 |
| June 30 | 1498 | 72 | 955 | 99 | 1190 | 0 |
| July 1 | 1519 | 76 | 971 | 99 | 1211 | 0 |
| July 2 | 1544 | 79 | 991 | 100 | 1236 | 0 |
|
DATE |
Accumulated |
Estimated |
Accumulated |
Estimated |
Accumulated |
Estimated |
|
OFM1 |
CM2 |
TABM3 |
||||
*First sustained pheromone trap capture.
1Base temperature of 45°F,
upper temperature of 90°F.
Control of the second generation is justified where the pheromone trap capture
exceeds 10 moths/trap/week in both apple and peach. In peach,
control options include Assail or Intrepid at 1050-1100 accumulated degree days (DD) after biofix (5-10% egg hatch), then at
1350-1400 DD (45-55% egg hatch), if needed; or Imidan, Diazinon, Delegate or
Altacor at 1150-1200 DD (14-19%
egg hatch), then at 1450-1500 DD (64-73% egg hatch), if needed. In apple,
control options include Rimon at 1300-1350 DD (35-45% egg hatch); or Assail,
Calypso, or Intrepid at 1350-1400 DD (45-55% egg hatch); or Guthion,
Imidan, Diazinon, Delegate, Altacor or Avaunt at 1450-1500 DD (64-73% egg hatch).
2Base temperature of 50°F,
upper temperature of 88°F.
Control of the second generation is justified where the pheromone trap capture
exceeds 5 moths/trap/week. Spray timing for control, based on degree day (DD)
accumulations after biofix, depends on the material selected. Control options
include Rimon at 1050-1150 DD (0-2% egg hatch); Assail, Calypso, Esteem, Intrepid
or CM granulosis virus (Cyd-X, Carpovirusine)
at 1150 DD (2% egg hatch); or Azinphos-methyl (Guthion), Imidan, Delegate,
Altacor or Avaunt at 1250 DD (6% egg hatch). An initial spray of any
material should be followed by a second complete application in about 10-14 days
(7-10 days for CM granulosis virus), or up to three additional
alternate-row-middle applications 5-7 days apart (3-5 days apart for CM
granulosis virus), if needed.
3Base temperature of 45°F,
upper temperature of 91°F.
The most effective materials for control include Intrepid, Proclaim, Rimon,
Delegate, Altacor, and SpinTor. For control of the first generation, one of
these products should be applied as a complete spray at 585-640 DD after biofix
(20-30% egg hatch), or as two alternate-row-middle applications, 7 days apart,
beginning at 530 DD (10% egg hatch). An additional application may be needed (in
14 days for complete, in 7 and 14 days for alternate-row-middle) in high
pressure situations. For all other materials [BT, or Azinphos-methyl (Guthion)
or Imidan in combination with Lannate], control the first generation with two
complete applications at 530-585 DD (10-20% egg hatch) and 805-855 DD (60-70%
egg hatch), or four alternate-row-middle applications, 7 days apart, beginning
at 480 DD (1% egg hatch).