

Edward B. Rayburn, Extension Specialist
![]()
| Forage Production Inventory | Forage Requirement | |||||||
| Crop | Acres | Avg. yield tons HE/a |
Crop yield tons HE |
Livestock class | # head | Avg. BW LB |
Total class LB |
|
| Pastured only | _____ | _____ | _____ | Mature males | _____ | _____ | _____ | |
| Hayed pastured | _____ | _____ | _____ | Mature females | _____ | _____ | _____ | |
| Hayed only | _____ | _____ | _____ | Yearlings | _____ | _____ | _____ | |
| Corn Silage | _____ | _____ | _____ | Calves | _____ | _____ | _____ | |
| Corn stubble | _____ | _____ | _____ | Total herd BW | _____ | |||
| Other_____ | _____ | _____ | _____ | XO.0055 | ||||
| Forage Production | _____ | Forage requirement Tons HE | _____ | |||||
Current stocking rate = Forage requirement/Forage production= _____=_____ of carrying capacity |
||||||||
Forage Budget by Two Month Periods |
||||||
| May Jun |
Jul Aug |
Sept Oct |
Nov Dec |
Jan Feb |
Mar Apr |
|
| 1. Forage production | _____ | _____ | _____ | _____ | _____ | _____ |
| 2. Forage requirement | _____ | _____ | _____ | _____ | _____ | _____ |
| 3. Excess forage (1-2) | _____ | _____ | _____ | _____ | _____ | _____ |
| 4. Hay to make (3/1) (% of acres) |
_____ | _____ | _____ | _____ | _____ | _____ |
| 5. Positive excess forage periods + | _____ | _____ | _____ | _____ | _____ | _____ |
| 6. Sum of positive excess forage = | _____ | _____ | _____ | _____ | _____ | _____ |
| 7. Negative "Excess" forage periods | _____ | _____ | _____ | _____ | _____ | _____ |
| 8. Hay to feed (7/6) (% of hay crop) |
_____ | _____ | _____ | _____ | _____ | _____ |
| BW = body weight HE = hay
equivalent 90% Dry Matter forage t = tons a = acres |
||||||
Return to:
Forage-Livestock Systems | Fact Sheet TOC | Top of
File ![]()