

Edward B. Rayburn, Extension Specialist
December 1996
![]()
Red Clover Variety Disease Ratings |
||||
Variety |
Company | Northern Anthracnose |
Southern Anthracnose |
Powdery Mildew |
Acclaim |
Agway | MR | R | R |
Altswede |
||||
Arlington |
public | R | S | MR |
Chesapeake |
public | |||
Cinnamon |
Southern States | R | HR | R |
Kenland |
public | |||
Kenstar |
public | |||
Marathon |
Agway | R | R | R |
Red Star |
Beachley Hardy | R | R | HR |
Reddy |
Agway | R | R | MR |
Redland II |
P.L. Rohrent & Helena | MR | R | R |
Redland III |
P.> Rohrent & Helena | R | R | R |
Redman |
Southern States | R | MR | R |
Renegade |
International Seeds | R | MR | R |
Starglo |
Beachley Hardy | R | R | MR |
HR - highy resistant
MR - medium resistant
R - resistant
S - susceptible
Alfalfa Variety Hardiness and Disease Ratings |
|||||||||||||
| Variety | Contact for Marketing Info. |
FD | Bw | Vw | Fw | An | PRR | SAA | PA | BAA | SN | RKN | APH |
| Agressor | America's Alfalfa | 4 | HR | R | HR | HR | HR | MR | HR | - | MR | - | MR |
| Alfagraze | America's Alfalfa | 2 | MR | - | R | MR | LR | - | - | - | - | - | - |
| Anstar | FFR | 4 | R | - | MR | R | - | - | - | - | - | - | - |
| Apollo | America's Alfalfa | 4 | R | - | R | LR | R | MR | MR | - | MR | - | - |
| Apollo II | America's Alfalfa | 4 | R | MR | R | MR | HR | MR | - | - | MR | - | - |
| Apollo Supreme | America's Alfalfa | 4 | HR | R | HR | HR | R | - | HR | - | - | - | - |
| Arc | Public | 4 | LR | - | MR | HR | - | - | HR | - | LR | LR | - |
| Arrow | America's Alfalfa | 3 | HR | R | HR | MR | HR | - | R | - | MR | - | - |
| Centurion | Agway/Allied | 3 | HR | R | R | R | R | MR | R | - | - | - | - |
| Cimarron | Great Plains | 4 | HR | LR | HR | HR | MR | HR | HR | - | - | - | - |
| Cimarron VR | Great Plains | 4 | HR | R | HR | HR | R | HR | HR | MR | R | MR | MR |
| Crown II | Cargill | 3 | HR | R | HR | HR | HR | MR | R | - | - | - | - |
| Crystal | Mike Brayton Seeds | 4 | HR | R | HR | R | HR | LR | R | MR | MR | - | LR |
| DK 120 | DeKalb | 3 | HR | - | R | LR | R | - | R | - | R | - | - |
| DK 122 | DeKalb | 2 | HR | R | R | HR | HR | MR | R | - | - | - | - |
| DK 125 | DeKalb | 3 | HR | R | R | HR | R | MR | R | - | - | - | - |
| DK 133 | DeKalb | 4 | HR | R | HR | HR | HR | R | R | - | MR | - | R |
| DK 135 | DeKalb | 4 | R | MR | R | MR | MR | MR | R | LR | R | - | - |
| Elevation | Jacques | 3 | R | MR | R | - | MR | - | R | - | HR | - | - |
| Endure | Cargill | 3 | R | R | R | MR | R | LR | - | - | - | - | - |
| Haymark | FFR | 3 | R | - | HR | HR | R | - | - | - | - | - | - |
| Hiphy | FFR | 4 | HR | - | HR | - | MR | - | - | - | - | - | - |
| Multiplier | Jacques | 3 | HR | R | HR | HR | HR | MR | R | - | - | - | - |
| Oneida VR | N.Y.S.I.C. | 3 | R | HR | HR | MR | MR | - | - | - | - | - | - |
| Pioneeer 5331 | Pioneer | 4 | HR | LR | HR | HR | R | MR | MR | - | MR | - | - |
| Pioneer 5373 | Pioneer | 4 | HR | R | HR | HR | MR | R | HR | - | - | - | - |
| Pioneer 5432 | Pioneer | 4 | HR | R | HR | - | MR | HR | R | - | MR | - | - |
| Pioneer 5454 | Pioneer | 4 | R | MR | HR | HR | HR | R | R | - | MR | - | LR |
| Pioneer 5246 | Pioneer | 3 | HR | R | HR | HR | HR | R | R | - | MR | - | MR |
| Resistar | FFR | 4 | R | HR | HR | R | HR | MR | - | - | R | - | - |
| Royalty | Cargill | 3 | HR | R | HR | HR | HR | R | R | - | MR | MR | LR |
| Saranac | N.Y.S.I.C. | 4 | R | - | - | - | - | - | - | - | - | - | - |
| Saranac AR | N.Y.S.I.C. | 4 | MR | - | R | HR | - | - | - | - | - | - | - |
| Shenandoah | Great Plains | 5 | HR | - | HR | HR | HR | - | - | - | MR | - | - |
| Sure | Cenex/Land O'Lakes | 3 | HR | R | HR | HR | R | LR | HR | - | - | - | - |
| Trident | Cargill | 4 | R | - | HR | MR | HR | MR | - | - | - | - | - |
| Trident II | Cargill | 3 | HR | R | R | R | HR | LR | MR | - | LR | - | MR |
| Vernal | Public | 2 | R | - | MR | - | - | - | - | - | - | MR | - |
| WAMPR | FFR | 4 | R | R | R | R | R | MR | - | - | MR | - | - |
| WL 225 | W-L Research | 2 | HR | R | HR | MR | HR | R | R | - | LR | MR | - |
| WL 317 | W-L Research | 3 | HR | R | HR | R | HR | R | HR | - | R | MR | - |
| WL 320 | W-L Research | 4 | R | MR | HR | MR | R | R | MR | MR | MR | MR | - |
| WL 322 HQ | W-L Research | 4 | HR | R | HR | MR | R | HR | HR | R | LR | - | - |
FD - Fall dormancy S - Susceptible
Bw - Bacterial wilt LR - Low resistance
Vw - Verticillium wilt MR - Maoderate resistant
Fw - Fusarium wilt R - Resistant
An - Anthracnose HR - High resistance
PRR - Phytophrhora root rot
SAA - Spotted alfalfa aphid
PA - Pea aphid
BAA - Blue alfalfa aphid
SN - Stem nematode
RKN - Root knot nematode
APH - aphanomyces root rot
Programs and activities offered by the West Virginia Cooperative Extension Service are available to all persons without regard to race, color, sex, handicap, religion, age or national origin. Cooperative Extension Work in Agriculture and Home Economics, West Virginia University and the United States Department of Agriculture, Cooperating. Robert H. Maxwell, Interim Director, Morgantown, West Virginia. Published in Furtherance of Acts of Congress of May 8 and June 30, 1914.
Return to:
Forage-Livestock Systems or Fact Sheet TOC