
The following three rations were developed by Bill Hoover, WVU Agriculture Nutrition Specialist, to show how by-product feeds can be used on dairy farms to substitute for forage, which is in short supply. These types of rations have been used by Dr. Hoover at Morgantown and provided the indicated results with the University's dairy herd. If you have different by-products available or have specific questions contact Dr. Hoover (304-293-2631) for more detailed help.
The type of cow used for all three of these rations was:
| Lactating Holstein cow | |
| Age: 42 months | Lactation #: 3 |
| Body wt: 1425 lbs | Avg gain: 0.8 lbs/day |
| Milk prod: 80 lbs/day | DIM: 120 days |
| Milk Fat: 3.5% | Milk Protein: 3.3% |
| Condition Score: 2.6 | |
Ration 1
| Mix Feed | AsFed | LbsDM | DM | NE1 | CP |
| WHEAT STRAW | 3.25 | 3.00 | 92.2 | 0.44 | 3.5 |
| Grass hay, mature | 3.37 | 3.00 | 89.0 | 0.52 | 7.0 |
| BEET PULP | 7.74 | 7.00 | 90.4 | 0.81 | 9.8 |
| SOY HULLS | 6.68 | 6.00 | 89.8 | 0.80 | 13.7 |
| WHEAT MIDDS | 7.92 | 7.00 | 88.4 | 0.71 | 19.0 |
| Cottonseed w lint | 4.35 | 4.00 | 92.0 | 1.01 | 23.0 |
| CORN GROUND | 16.84 | 15.00 | 89.1 | 0.90 | 9.9 |
| SBM 44% | 6.71 | 6.00 | 89.4 | 0.88 | 48.2 |
| Limestone | 0.51 | 0.50 | 99.0 | 0.00 | 0.0 |
| Ca 23% : P 18% | 0.10 | 0.10 | 97.0 | 0.00 | 0.0 |
This ration provides:
| Nutrient (unit) | Total | Reqt |
| CP (%DM) | 16.38 | 16.13 |
| UndegP (%CP) | 34.60 | 28.14 |
| DegP (%CP) | 65.40 | 64.76 |
| NE1 (Mcal/lb) | 0.80 | 0.72 |
| ADF (%DM) | 21.02 | 16.00* |
| NDF (%DM) | 37.48 | 29.00 |
| EfNDF (%NDF) | 45.39 | 80.00 |
Ration 2
| Mix Feed | AsFed | LbsDM | DM | NE1 | CP |
| Grass hay mature | 3.37 | 3.00 | 89.0 | 0.52 | 7.0 |
| CORN COBS | 3.26 | 3.00 | 91.9 | 0.50 | 4.7 |
| CORN GLUT FD | 5.65 | 5.00 | 88.5 | 0.87 | 18.5 |
| SOY HULLS | 7.80 | 7.00 | 89.8 | 0.80 | 13.7 |
| WHEAT MIDDS | 9.05 | 8.00 | 88.4 | 0.71 | 19.0 |
| Cottonseed w lint | 4.35 | 4.00 | 92.0 | 1.01 | 23.0 |
| CORN GROUND | 16.84 | 15.00 | 89.1 | 0.90 | 9.9 |
| SBM 44% | 5.59 | 5.00 | 89.4 | 0.88 | 48.2 |
| Limestone | 0.71 | 0.70 | 99.0 | 0.00 | 0.0 |
This ration provides:
| Nutrient (unit) | Total | Reqt |
| CP (%DM) | 16.90 | 16.13 |
| UndegP (%CP) | 34.49 | 28.73 |
| DegP (%CP) | 65.51 | 62.27 |
| NE1 (Mcal/lb) | 0.80 | 0.72 |
| ADF (%DM) | 18.93 | 16.00* |
| NDF (%DM) | 38.09 | 29.00 |
| EfNDF (%NDF) | 35.67 | 80.00 |
Ration 3
| Mix Feed | AsFed | LbsDM | DM | NE1 | CP |
| DRIED BREWERS | 5.43 | 5.00 | 92.0 | 0.68 | 34.5 |
| CORN GLUT FD | 3.39 | 3.00 | 88.5 | 0.87 | 18.5 |
| Barley malt sprts | 7.78 | 7.00 | 90.0 | 0.74 | 19.0 |
| Cottonseed w lint | 5.43 | 5.00 | 92.0 | 1.01 | 23.0 |
| CORN GROUND | 16.84 | 15.00 | 89.1 | 0.90 | 9.9 |
| SBM 44% | 1.12 | 1.00 | 89.4 | 0.88 | 48.2 |
| Limestone | 1.01 | 1.00 | 99.0 | 0.00 | 0.0 |
| Stover | 7.06 | 6.00 | 85.0 | 1.23 | 5.9 |
This ration provides:
| Nutrient (unit) | Total | Reqt |
| CP (%DM) | 16.86 | 16.13 |
| UndegP (%CP) | 36.46 | 30.48 |
| DegP (%CP) | 59.42 | 67.27 |
| NE1 (Mcal/lb) | 0.86 | 0.72 |
| ADF (%DM) | 16.81 | 16.00* |
| NDF (%DM) | 37.72 | 29.00 |
| EfNDF (%NDF) | 22.63 | 80.00 |